- Home
- BEST SELLERS
- Le Vian Multi-Stone Bolo Bracelet 5/8 ct tw Diamonds 14K Gold
JARED At Your Service
This eye-catching bracelet from Le Vian® features a colorful array of gemstones. Ocean Blue Topazâ¢, Raspberry Rhodolite® Garnet, Grape Amethystâ¢, Bubblegum Pink Sapphire, and Chocolate Quartz® are interspersed with bezel-set Chocolate Diamonds® totaling 5/8 carat in weight. The colorful bolo bracelet is fashioned in stunning Strawberry Gold®. The wheat chain adjusts up to 9.5 inches and secures with a sliding bolo clasp. No one colors your world like Le Vianâ¢.
Sapphire is commonly subjected to enhancement processes or treatments such as heating and diffusion. Gently clean by rinsing in warm water and drying with a soft cloth.
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 5/8 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Multi |
| Stone Color | Multi-Color |
| Stone Shape | Oval |
| Stone Size | 6 x 4 |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | Black |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 9.5 |
| Bracelet Clasp Type | Bolo |
| Bracelet Chain Type | Wheat |
| Product Details | |
|---|---|
| Length | 9.5 in |
| Clasp Type | Bolo |
| Chain Type | Wheat |
Size Guide
Ring Sizing Guide
Measure Your Finger
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below.Size Comparison Chart
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
You have successfully commented, please wait for review
Copied Successfully
You can enjoy up to 1 free gift!